The figures below show the number of newly incorporated companies on a quarterly basis.
The number of incorporations continue to increase with the second quarter showing an 11.31% increase on quarter two of 2025.

Incorporations by Company Type
| Company Type | 2025 Q1 | 2026 Q1 | 2025 Q2 | 2026 Q2 | 2025 Q3 | 2026 Q3 | 2025 Q4 | 2026 Q4 |
| CLG – Company Limited by Guarantee | 178 | 229 | 228 | 266 | 240 | – | 161 | – |
| CLG – Company Limited by Guarantee (licenced company) | 3 | 3 | 7 | 6 | 3 | – | 8 | – |
| DAC – Designated Activity Company (limited by guarantee) | 1 | 1 | 2 | 1 | 3 | – | 2 | – |
| DAC – Designated Activity Company (limited by shares) | 215 | 217 | 228 | 256 | 249 | – | 237 | – |
| External company | 47 | 67 | 56 | 47 | 44 | – | 36 | – |
| IC – Investment Company – Part 24 Companies Act 2014 | 1 | 0 | 0 | 1 | 0 | – | 0 | – |
| LTD – Private Company Limited by Shares | 5,996 | 6,920 | 6,274 | 6,996 | 6,409 | – | 5,685 | – |
| PLC – Public Limited Company | 4 | 3 | 0 | 0 | 0 | – | 0 | – |
| Societas Europaea – Transfer into State | 2 | 2 | 1 | 0 | 1 | – | 1 | – |
| ULC – Private Unlimited Company | 44 | 41 | 46 | 43 | 41 | – | 80 | – |
This series of bar charts show the figures for Examinership, Small Companies Administrative Rescue Process (SCARP), and Receiverships.
Please note: The figures reported below may increase in the future, i.e. if a Notice of Appointment on a Receiver an effective date during Q1, but the CRO was only notified during Q4, the Q1 figure would be retroactively increased.



The figures below provide a breakdown of the notifications of liquidations, that took effect during the time period, and have been received and registered by the CRO.
Please Note: The figures reported below may increase in the future, i.e. if a Liquidation had an effective date during Q1, but the CRO was only notified during Q4, the Q1 figure would be retroactively increased.





The Companies Registration Office (CRO) processes numerous types of submission during the life cycle of a company. The table below outlines the number of submissions received for the most frequently filed submissions:
